3483.KF
Qty | 100 | 500 | 1000 | 2500 | 5000 |
Sugg Retail | $2.55 | $2.45 | $2.35 | $2.25 | $2.15 |
BNG - Customer Rate | $2.19 | $2.10 | $2.02 | $1.93 | $1.84 |
BNG | COST + PLUS | $1.53 | $1.47 | $1.41 | $1.35 | $1.29 |
Qty | 250 | 500 | 1000 | 2500 | 5000 |
Mfg Sugg Retail | $2.59 | $2.29 | $2.01 | $1.77 | $1.57 |
BNG - Customer Rate | $2.22 | $1.96 | $1.72 | $1.52 | $1.35 |
BNG | COST + PLUS | $1.55 | $1.37 | $1.21 | $1.06 | $0.94 |
What's Concierge? Click & See .. Why Pay More?