4000-KC-ECN-02
Qty | 250 | 500 | 1000 | 2500 | 5000 |
Mfg Sugg Retail | $2.75 | $2.40 | $2.15 | $2.00 | $1.85 |
BNG - Customer Rate | $1.97 | $1.72 | $1.54 | $1.43 | $1.32 |
BNG | COST + PLUS | $1.38 | $1.20 | $1.08 | $1.00 | $0.93 |
Qty | 250 | 500 | 1000 | 2500 | 5000 |
Mfg Sugg Retail | $2.85 | $2.50 | $2.30 | $2.10 | $2.00 |
BNG - Customer Rate | $2.04 | $1.79 | $1.64 | $1.50 | $1.43 |
BNG | COST + PLUS | $1.43 | $1.25 | $1.15 | $1.05 | $1.00 |
What's Concierge? Click & See .. Why Pay More?